- Home
- ยป
- Our Products
- »
- Networking Product
Networking Product
Ubiquiti PBE 5AC 500
Product Brochure
Brand | UBIQUITI |
Model Name/Number | PBE-5AC-500 |
Usage/Application | Networking |
Gain | 27 DBI |
Power Supply | 24V, 0.5A Gigabit PoE |
Supported Voltage Range | 20-26VDC |
Dimensions | 520 x 520 x 308 mm (20.47 x 20.47 x 12.13") |
Antenna Range | 25+ KM |
Channel Size | 10/20/30/40/50/60/80MHz (PtP) / 10/20/30/40MHz (PtMP) |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Polarization | Dual linear |
Processor Specs | Atheros MIPS 74Kc, 720MHz |
Wan Protocols | 802.11AC |
Memory | 128MB DDR2, 8 MB flash |
Networking interface | (1) 10/100/1000 Ethernet port |
Operating Frequency | 5150-5250 MHz*, 5250-5350 Mhz*, 5470-5725 Mhz*, 5725-5850 Mhz* ( *Some frequencies may |
ESD/EMP Protection Air | +- 24 kV, Contact: +- 24 kV |
The PowerBeam™ ac PBE-5AC-500 includes a protective radome to shield the radio from nature's harshest elements.
Ligo DLB 5AC
Usage/Application | Wireless Point To Point |
Power Supply | 24VDC passive PoE (AC to 24 VDC adapter is included in the package) |
Brand | Ligo |
Dimensions | Length 150mm (5.9''), width 115mm (4.5''), height 55mm (2.1'') |
Certification | FCC/IC/CE |
Configuration | WebUI, WNMS |
Humidity | 0~90% (non-condensing) |
Operating Temperature | -40 DegreeC (-40 DegreeF) ~ +65 DegreeC (+149 DegreeF) |
System Monitoring | SNMP, Syslog, Web UI, WNMS |
External N | connectors |
Distance recomendations | Antenna dependent |
Mounting | Combination wall / pole mount with quick swap bracket included |
Interface | 10/100/1000 Base-T, RJ45 |
These products are procured from manufacturers known for high quality products and better prices
Mikrotik Routerboard Ccr
Model Name/Number | CCR 1036 8G 2S+ EM |
Usage/Application | Industrial |
Brand | Mikrotik |
Network Speed | 10 giga |
Number Of Ports/Pins | 8 port |
Connectivity Type | Wired |
Rocket Prism AC GEN2
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Ubiquiti |
Power Supply | 24V, 1A Gigabit PoE Adapter (Included) |
Model Name/Number | Rocket Prism AC GEN 2 |
Usage/Application | 5 Ghz air MAX ac Base station with air Prism |
Frequency | 5GHz |
Range | 10 km |
Connection | ptp |
Supported Voltage Range | 18-26VDC |
Dimensions | 88 x 40 x 230 mm (3.47 x 1.58 x 9.06") |
Enclosure | Die-Cast Aluminum with White Powder Coating |
Processor Specs | Atheros MIPS 74Kc |
Rf Connectors | (2) RP-SMA (Waterproof), (1) GPS* (Waterproof) |
Weight | 400 g (14.11 oz) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
LEDs | (4) Signal Strength, GPS*, LAN, Power |
Max. Power Consumption | 9.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Memory | 128 MB DDR2 SDRAM |
Powerbeam M5
Product Brochure
Brand | Ubiquiti |
Model Name/Number | PBE-M5-400 |
Usage/Application | Networking |
Number Of Ports/Pins | 1 |
Power Supply | 5GHZ |
Network Speed | 150+ MBPS |
Supported Voltage Range | 5GHZ |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting Options | Pole Mounting Kit Included |
Operating Humidity | 5 to 95% Noncondensing |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Temperature Shock Test | IEC 68-2-14 |
Uv Test | IEC 68-2-5 at 40 Degree C (104 Degree F), Equivalent: ETS 300 019-1-4 |
Vibration Test | IEC 68-2-6 |
Certifications | CE, FCC, IC |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Max. TX Power | 26 dBm |
Max. Power Consumption | 8W |
incredible antenna "beam" performance
advanced software technology
protective radome.
Mikrotik Power Box
Product Brochure
Brand | MIKROTIK |
Model Name/Number | RB750P_PBr2 |
Power | maximum(50w) |
Color | white |
Size/Dimension | 125x178x48mm |
Dimensions | 125x178x48mm |
Certification | CE, EAC, ROHS |
Product Code | RB750P-PBr2 |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 4 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
The PowerBox is an outdoor five Ethernet port router with PoE output on four ports. You can use this device to supply power to four PoE capable devices such as our SXT or others.
Since the device has a waterproof outdoor case, you can mount it on a tower, or in other outdoor locations.
Additional Information:
- Item Code: RB750P-PBr2
Ubiquiti Air Fiber Antenna
Product Brochure
Frequency | 5.1 - 5.9 GHz |
Usage/Application | Antenna |
MODEL | AF-5G23-S45 |
DIMENSION | 378 x 290 mm (14.88 x 11.42") |
GAIN | 23DBI |
Dimensions | 378 x 378 x 290 mm (14.88 x 14.88 x 11.42") |
Weight | 3.4 kg (7.5 lb) |
Frequency Range | 5.1 - 5.9 GHz |
+ 45 Degree Beamwidth | + 45 Degree Beamwidth10 Degree (3 dB) |
F/B Ratio | 30 dB |
Wind Survivability | 200 km/h (125 mph) |
Polarization | Dual-Linear |
Ubiquiti LBE M5 23
Product Brochure
Dimensions | 362 x 267 x 184 mm (14.25 x 10.51 x 7.24") |
Processor Specs | MIPS 74K |
Brand | Ubiquiti |
Memory Information | 64 MB |
Networking Interface | (1) 10/100 Ethernet Port |
Weight | 750 g (24.11 oz) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 176.86 N @ 200 km/h (39.76 lbf @ 125 mph) |
Enclosure Characteristics | Outdoor UV Stabilized Plastic |
Long-Range, Lightweight airMAX® CPE
The LiteBeam™M is an ultra-lightweight airMAX CPE device with incredible range and disruptive pricing.
Model: LBE‑M5‑23
Additional Information:
- Item Code: LBE5G23
- Delivery Time: available
Ubiquiti IS 5ac
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | wireless Point To point |
Model Name/Number | IS 5ac |
Network Speed | 5ghz |
Brand | UBIQUITI |
Frequency | 5 Ghz |
Color | Black |
Power | 24V |
Type | in box |
Ubiquiti Lite Beam AC Gen 2
Product Brochure
Model Name/Number | LBE-5AC-GEN2 |
Brand | Ubiquiti |
Usage/Application | Networking |
Number Of Ports/Pins | Single |
Gain | 23 dBi |
Power Supply | 5GHZ |
Network Speed | 450+ MBPS |
Mounting Options | Pole-Mounting Kit (Included) |
Operating Humidity | 5 to 95% Noncondensing |
Operating Temperature | -40 to 70 Degree C (-40 to 158 Degree F) |
Processor Specs | MIPS 74Kc |
Wind Loading | 275 N @ 200 km/h (61.8 lbf @ 125 mph) |
Certifications | CE, FCC, IC |
ESD/EMP Protection | +- 24 kV Contact / Air |
Wind Survivability | 200 km/h (125 mph) |
Enclosure Characteristics | Reflector (SGCC 0.6T) / Plastic: PC |
LEDs | Power, Ethernet |
Memory | 64 MB DDR2 |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Ubiquiti Air Grid M5
Product Brochure
Usage/Application | the airGrid M is ideal for applications requiring low-cost and lightweight CPE devices. |
Model Name/Number | AG-HP-5G23 |
Brand | Ubiquiti |
Frequency | 5725 - 5850 MHz |
Color | White |
Weight | 1452 g (3.201 lb) |
Dimension | 370 x 270 x 260 mm |
Operating Humidity | 5 to 95% Noncondensing |
Operating Temperature | 30 to 75 Degree C (-22 to 167 Degree F) |
Certifications | FCC, IC, CE |
Shock and Vibration | ETSI300-019-1.4 |
ETSI Specification | EN 302 326 DN2 |
Wind Survivability | 200 km/h (125 mph) |
Max. VSWR | 1.5:1 |
Ubiquiti Power Beam AC Gen2
Brand | Ubiquiti |
Model Name/Number | PBE-5AC-GEN2 |
Usage/Application | Networking |
Gain | 25 DBI |
Power Supply | 5GHZ |
Network Speed | 450+ MBPS |
Processor Specs | MIPS 74Kc |
Wireless Frequency Bands | 5 GHz |
MU-MIMO Support | Yes |
WLAN Mode | Wi-Fi 5 (802.11ac) |
Antenna Gain | 25 dBi |
Bluetooth | None |
Throughput | 450 Mb/s Total |
RAM | 64 MB |
DC Input Power | 22 to 26 VDC at 0.5 A |
Power Consumption | 8.5 W |
improved mounting and surge protection.
plug and play installation.
Ceiling Mount Access Point
Minimum Order Quantity: 3 Piece
Product Brochure
Brand | TP Link |
Speed | 802.11ac Wave2, 1267Mbps |
Color | White |
Model Name/Number | EAP660 HD |
Usage/Application | Indoor Area Wi-Fi Hotspot |
Frequency | 2x2 @2.4 GHz, 2x2 @5 GHz |
Range | 300mtr |
Connection | Max/Recommended Clients 110/80 |
LAN Ports | 1 |
Additional Information:
- Production Capacity: High-Density Connectivity with 4ร Increased Capacity
- Delivery Time: same day
- Packaging Details: single pcs packing
Ubiquiti Rocket Dish
Product Brochure
Brand | Ubiquiti |
Frequency | 5.1 - 5.9 GHz |
Frequency Range | 5.1 - 5.9 GHz |
Model Name/Number | RD-5G30-LW |
Gain | 30 dBi |
Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Connectors Included |
Cross Pol Isolation | 35 dB Min. |
Dimensions | 650 x 650 x 386 mm (25.6 x 25.6 x 15.2") |
Wind Loading | 790 N @ 200 km/h (178 lbf @ 125 mph) |
Polarization | Dual-Linear |
ETSI Specification | EN 302 326 DN2 |
Cross-pol Isolation | 35 dB Min |
Wind Survivability | 200 km/h (125 mph) |
UAP FlexHD
Product Brochure
Model Name/Number | UAP Flex HD |
Usage/Application | Wi fi |
Frequency | 2 |
Range | 180 |
Operating Temperature | -30 to 70 Degree C (-22 to 158 Degree F) |
Dimensions | 48.50 x 159.49 mm (1.90 x 6.28") |
Button | Reset |
Led Light | System / Status |
Mounting Options | Ceiling / Pole / Tabletop / Wall |
Weight | 315 g (0.69 lb) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Power Method | 802.3af |
Power Supply | 802.3af 48V, 0.32A Gigabit PoE Adapter |
Voltage Range | 44 - 57VDC |
Operating Frequency | 2.4 GHz 5 GHz |
Max TX Power EIRP | 2.4 GHz: 23 dBm 5 GHz: 26 dBm |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Ubiquiti Nano Station M2
Product Brochure
Usage/Application | Nano Station M allows the device to be remotely reset from the power supply location. |
Size | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15") |
Frequency | 2.4 GHz |
Operating Temperature | -30 to 75 Degree C (-22 to 167 Degree F) |
Power Consumption | 8W |
Storage Temperature | -30 to 75 Degree C (-22 to 167 Degree F) |
Brand | Ubiquiti |
Dimensions | 164 x 72 x 199 mm (6.46 x 2.83 x 7.83") |
Weight | 900 g (1.98 lbs) |
Power Supply (PoE) | 24V, 0.5A |
Max. Power Consumption | 6.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Operating Frequency | 902-928 MHz |
Gain | 8 dB |
Additional Information:
- Item Code: NSM2
POE Injector, 24DVC, 12W
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | POE-24-12W (EU) |
Usage/Application | Industrial |
Brand | UBIQUITI |
Operating Humidity | 35 to 95% Noncondensing |
Output Voltage | 24VDC @ 0.5A |
Rated Voltage | 100-240VAC @ 50/60Hz |
Size/Dimension | 87 x 44 x 29 mm (3.43 x 1.73 x 1.14") |
Weight | 92 g (3.25 g) |
Dimensions | 87 x 44 x 29 mm (3.43 x 1.73 x 1.14") |
Efficiency | 75+% |
LAN Activity Indicator | No |
Gigabit LAN Port | No |
Remote Reset Capability | Yes |
Reset Button | Yes |
Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
Inrush Current | <30A Peak @ 120VAC, <60A Peak @ 230VAC |
Output Ripple | 1% Max. |
Switching Frequency | 50 kHz |
Operating Temperature | 0 to 40 Degree C (32 to 104 Degree F) |
Storage Temperature | -30 to 70 DegreeC (-22 to 158 Degree F) |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20s) Power |
Peak Pulse Current | 36A (10/1000 s) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Certifications | CE, FCC, IC, UL |
-
Electrostatic discharge (ESD) is the leading cause for outdoor device failures. You can effectively protect against ESD damage using a grounded Ubiquiti PoE Adapter, TOUGHCableTM, and TOUGHCable Connectors.
Wireless Outdoor Poe Access Point
Product Brochure
Model Name/Number | RG-EAP602 AC1200 Dual Band Gigabit Outdoor Access Point |
Usage/Application | Outdoor Area Wi-Fi Hotspot |
Frequency | 2x2 @2.4 GHz, 2x2 @5 GHz |
Range | 500mtr |
Connection | Max/Recommended Clients 110/80 |
IP COM Pro-6-LR
Minimum Order Quantity: 1 Piece
Model Name/Number | IP COM Pro-6-LR |
Usage/Application | access Point |
Frequency | 2.4 and 5 ghz |
Range | 3000 mbps |
LAN Ports | 2 |
Ethernet | 1g |
Network Speed | 3000MBPS |
- Up to 3000 Mbps dual-band data rate
- The new WPA3 encryption mode safeguards your network security
- 2.4 GHz band 2x2 MIMO with a radio rate of 574 Mbps
- 5 GHz band 2x2 MIMO with a radio rate of 2402 Mbps
- Power input with 802.3at PoE
Ubiquiti Air Max Sector Antenna AM-5G16
Product Brochure
Frequency | 5.10 - 5.85 GHz |
Usage/Application | The combination of the air MAX Sector Antenna with a Rocket radio provides sector-wide coverage |
Size | 367 x 63 x 41 mm (14.45 x 2.48 x 1.61") |
Brand | Ubiquiti |
Azimuth Beamwidth V Pol | 118 Degree (6 dB) |
H Pol Beamwidth | 137 Degree (6 dB) |
Dimensions | 750 x 215 x 94 mm (29.53 x 8.47x 3.70") |
Weight | 6 kg (13.23 lbs) |
Frequency Range | 5.10 - 5.85 GHz |
Gain | 22 dBi |
VPOL Beamwidth | 45 Degree (6 dBi) |
Electrical Beamwidth | Electrical Beamwidth 4 Degree |
Electrical Downtilt | 2 Degree |
EAP660 HD AX3600 Wireless Dual Band Multi-Gigabit
Minimum Order Quantity: 1 Piece
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Speed | 2.4 GHz: 1148 Mbps & 5 GHz: 2402 Mbps |
Color | White |
Model Name/Number | AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point |
Usage/Application | HOME & OFFICE WIFI |
Frequency | 2.4 GHz: & 5 GHz: |
Range | 100 MTR |
Connection | WIRE & WIRELESS |
LAN Ports | 1 |
• Access Control
• Wireless Mac Address Filtering
• Wireless Isolation Between Clients
• SSID to VLAN Mapping
• Rogue AP Detection
• 802.1X Support
• WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise
EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
Minimum Order Quantity: 10 Piece
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1024 MBPS |
Color | White |
Model Name/Number | TPLINK EAP225 |
Usage/Application | Wireless MU-MIMO Gigabit Ceiling Mount Access Point |
Frequency | 2.4 GHz and 5 GHz |
Range | 50MTR |
Connection | 20 |
LAN Ports | 1 |
Additional Information:
- Production Capacity: New Delhi
1 Port 10/100 Media Convertor
Usage/Application | Networking |
Model Name/Number | 1 Port 10/100 Media Convertor |
Network Speed | 100 Mbps |
Number Of Ports/Pins | 1 |
Brand | Tenda |
Material | Metal |
Warranty | 3 Years |
Color Support | Black |
Type | Single-Mode |
Weight | 200g |
- Converts UTP to Fiber-Optic FX
- Auto-detects full-/half-duplex mode
- Auto-matches with remote linking devices
- Data transmission rate up to 100Mbps
- 3 Years replacement warranty
Additional Information:
- Packaging Details: In Box
Ubiquiti Omni Antenna AMO-5G-13
Product Brochure
Material | Antenna |
Frequency | 5GHZ |
Range | 5 GHZ |
Color | white |
Brand | Ubiquiti |
Cross Pol Isolation | 25 DB PER MIN. |
Weight With Mount | 0.82 kg (1.81 lb) |
Dimensions | 799 x 90 x 65 mm (31.46 x 3.54 x 2.56") |
Gain | 13 dBi |
Elevation Beamwidth | 7 Degree |
Electrical Downtilt | 2 |
Max. VSWR | 1.5:1 |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 84.52 N @ 200 km/h (19 lbf @ 125 mph) |
Polarization | Dual Linear |
Cross-Pol Isolation | 25 dB Min. |
RF Connectors | 2 RP-SMA Connectors (Weatherproof ) |
Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
Media Convertor 1 Port 10/100
Product Brochure
Usage/Application | Ethernet |
Network Speed | 100 mbps |
Model Name/Number | Media Convertor 1 Port 10/100 |
Number Of Ports/Pins | 1 |
Material | Mild Steel |
Brand | Secureye |
Country of Origin | Made in India |
Media Convertor 1 Port 10/100/1000
Product Brochure
Usage/Application | Industrial |
Network Speed | 10-1000Mbps |
Model Name/Number | Media Convertor 1 Port 10/100/1000 |
Number Of Ports/Pins | 1 |
Material | Mild Steel |
Brand | SECUREYE |
Country of Origin | Made in India |