Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
WAN Ports | 2 |
Brand | Mikrotik |
Connectivity Type | Wired |
CPU | TLR4-03680 |
Unit Dimensions | 443 x 193 x 44 mm |
Architecture | TILE |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
IPsec hardware acceleration | Yes |
RouterOS license | 6 |
Size of RAM | 8 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20 DegreeC to 60 DegreeC |
Router
These products are procured from manufacturers known for high quality products and better prices
Product Details:
Brand | Mikrotik |
Model Name/Number | CCR1072-1G-8S+ |
Number Of Ports/Pins | 10/100/1000 Ethernet Ports (1) SFP Ports (8) |
Color | White |
Dimension Mm | 443 x 315 x 44 mm |
Pcb Temperature Monitor | YES |
Product Code | CCR1072-1G-8S+ |
Architecture | Tile |
CPU | TLR4-07280 |
CPU Core Count | 72 |
CPU Nominal Frequency | 1 GHz |
Certification | CE, EAC, ROHS |
USB slot type | microUSB type AB; USB type A |
Memory card type | microSD, 2x M.2 |
AC input range | 100-240 V |
Max power consumption | 125 W |
FAN count | 4 |
Product Details:
Model Name/Number | RB4011iGS RM |
Connectivity Type | Wired |
Color | Black |
Dimension Mm | 228 x 120 x 30 mm |
Port | 10 |
Brand | Mikrotik |
Operating Temperature Range | -40 DegreeC to 70 DegreeC |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1400 MHz |
IPsec hardware acceleration | Yes |
RouterOS license | 5 |
RAM Size | 1 GB |
Storage Size | 512 MB |
Storage Type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Ambient Temp. | -40 Degree C to 70 Degree C |
Certification | CE, EAC, ROHS |
Product Details:
Model Name/Number | RB750Gr3 |
Usage/Application | Industrial |
Brand | Mikrotik |
Network Speed | 10/100/1000 |
Number Of Ports/Pins | 5 |
Connectivity Type | Wired, USB |
Color | White |
Size/Dimension | 113x89x28mm |
Port | 5 |
Dimensions | 113x89x28mm |
Ethernet | 10/100/1000 ETHERNET PORT(5) |
Ports | 5 |
Product Code | RB750GR3 |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Tested ambient temperature | -40 DegreeC to 60 DegreeC |
Certification | CE, EAC, ROHS |
Product Details:
Model Name/Number | RB912UAG-5HPnD-OUT |
Usage/Application | Industrial |
Brand | Mikrotik |
Network Speed | 300 Mbit/s |
Number Of Ports/Pins | 1 |
Color | White |
Dimensions | 246x135x50mm |
Data Storage | 128 MB |
CPU | AR9342 |
CPU Nominal Frequency | 600 MHz |
RouterOS license | 4 |
Operating System | Router OS |
RAM | 64 MB |
Storage Type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40 Deg C to 70 Deg C |
PoE in input Voltage | 8-30 V |
Max power consumption | 12 W |
Certification | CE, FCC, IC, EAC, ROHS |
Product Details:
Brand | Mikrotik |
Model Name/Number | CSS106-1G-4P-1S |
Number Of Ports/Pins | 5 |
Color | White |
Dimension Mm | 113x139x28mm |
Os Support Embedded | MikroTik SwOS |
Data Storage | 128 KB |
Operating System | Mikrotik SwOS |
Storage Type | Flash |
MTBF | Approximately 100'000 hours at 25C |
Ambient Temperature | -20 Deg Celsius to 70 Deg Celsius |
Certification | CE, EAC, ROHS |
Product Details:
Model Name/Number | RB3011UIAS-RM |
Usage/Application | Industrial |
Brand | Mikrotik |
Number Of Ports/Pins | 10 |
Connectivity Type | Wired, USB |
Color | Black |
Dimension Mm | 443 x 92 x 44 mm |
Port | 10 |
Data Storage | 128 MB NAND |
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU nominal frequency | 1.4 GHz |
IPsec hardware acceleration | Yes |
RouterOS license | 5 |
Size of RAM | 1 GB |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | 20 Deg C to 70 Deg C |
Product Details:
Model Name/Number | RB760iGS |
Usage/Application | Industrial |
Brand | Mikrotik |
Network Speed | 10/100/1000 |
Number Of Ports/Pins | 5 |
Connectivity Type | Wired, USB |
Color | Black |
Product Details:
Model Name/Number | CCR1036-8G-2S+ |
Usage/Application | Industrial |
Brand | Mikrotik |
Number Of Ports/Pins | two SFP+ ports, eight Gigabit ethernet ports and serial console port. |
Connectivity Type | Wired |
Color | White |
Dimension Mm | 443 x 193 x 44 mm |
Port | two SFP+ ports, eight Gigabit ethernet ports and serial console port. |
RouterOS license | 6 |
Size of RAM | 6 MB |
Storage size | 1 GB |
Storage Type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20 Deg C to 60 Deg C |
Certification | CE, EAC, ROHS |
Product Details:
Model Name/Number | MIKROTIK RB 2011UiAs-RM |
Usage/Application | Industrial |
Brand | Mikrotik |
Network Speed | 10/100/1000 |
Number Of Ports/Pins | 8 |
Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 850 MHz |
RouterOS license | 4 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40 DegreeC to 70 DegreeC |